| Couleur | Grey / Black, Grey / Blue, Grey / Dark pink, Grey / Light pink |
|---|---|
| Pointure | M, L |
| Specificités | Stretchable |
| Série | Comfort |
| Textile | Wool & cotton |
| Clientèle | Adult |
| Longueur | ¼ calf |
Home/Socks/Universal
Camping
Not a fan of wool socks? This softer and cooler sock model will change your mind. Made of 40% cotton and 20% wool and available in different colours, you will never want to wear anything else.
- 40% cotton
- 23% nylon
- 20% wool
- 15% polyester
- 2% spandex
Heat index:
| Medium | Large | |
| Grey black | 1544 | 1564 |
| Grey blue | 1568 | |
| Grey light pink | 1540-82 | – |





















